STT | Name des Studiengangs/Ausbildungsprogramms | Branchencode | Der PTXT | Benchmark | Wurzelkomplex |
1 | Medizinisch | 7720101 | 100|401|409|500|501|502 | 27,43 | B00 |
2 | Apotheke | 7720201 | 100|401|409|500|501|502 | 23.09 | A00 |
3 | Kiefer- und Gesichtschirurgie | 7720501 | 100|401|409|500|501|502 | 26,99 | B00 |
4 | Medizinische Labortechniken | 7720601 | 100|401|409|500|501|502 | 21,75 | B00 |
5 | Medizinische Bildgebungstechnologie | 7720602 | 100|401|409|500|501|502 | 20.35 | B00 |
6 | Pflege | 7720301 | 100|401|409|500|501|502 | 19.00 | B00 |
Quelle: https://giaoducthoidai.vn/truong-dai-hoc-y-duoc-cong-bo-diem-chuan-post745264.html
Kommentar (0)