In October, the latest bank to announce an increase in deposit interest rates was VCBNeo, with an increase of 0.25%-0.3%/year applied to some deposit terms.

According to the online savings interest rate table just announced by VCBNeo, the 6-month deposit interest rate increased sharply by 0.3%/year to 5.9%/year.

12-month term deposit interest rates also increased sharply by 0.3%/year to 5.8%/year.

Interest rates for deposits with terms from 13 to 60 months increased by 0.25% per year, listed at 5.8% per year.

Thus, the online deposit interest rate for 12-60 month term is listed by VCBNeo at 5.8%/year - the highest deposit interest rate announced by this bank.

Meanwhile, VCBNeo keeps the bank interest rates for the remaining terms unchanged: 1-2 month term is 4.35%/year, 3-4 month term is 4.55%/year, 5 month term is 4.7%/year, 7 month term is 5.6%/year, 8 month term is 5.4%/year, 9-11 month term is 5.45%/year.

Thus, it can be seen that VCBNeo's mobilization interest rates are quite different when longer terms have lower interest rates than short terms.

VCBNeo also changes the savings interest rate at the counter for terms of 6 months, 12-60 months.

Accordingly, the interest rate for 6-month and 12-month savings at the counter increased to 5.6%/year; the interest rate for 13-60-month savings increased to 5.7%/year.

After a series of banks gave additional interest rates to depositors as an unofficial way to increase interest rates, since the beginning of October, 5 domestic banks have officially increased deposit interest rates through adjusting interest rate schedules, including: GPBank, Vikki Bank, Bac A Bank , NCB and VCBNeo.

INTEREST RATE TABLE FOR ONLINE DEPOSITS OF BANKS ON OCTOBER 15, 2025 (%/YEAR)
BANK 1 MONTH 3 MONTHS 6 MONTHS 9 MONTHS 12 MONTHS 18 MONTHS
AGRIBANK 2.4 3 3.7 3.7 4.8 4.8
BIDV 2 2.3 3.3 3.3 4.7 4.7
VIETINBANK 2 2.3 3.3 3.3 4.7 4.7
VIETCOMBANK 1.6 1.9 2.9 2.9 4.6 4.6
ABBANK 3.1 3.8 5.3 5.4 5.6 5.4
ACB 3.1 3.5 4.2 4.3 4.9
BAC A BANK 4.2 4.55 5.4 5.45 5.5 5.8
BAOVIETBANK 3.5 4.35 5.45 5.5 5.8 5.9
BVBANK 3.95 4.15 5.15 5.3 5.6 5.9
EXIMBANK 4.3 4.5 4.9 4.9 5.2 5.7
GPBANK 3.8 3.9 5.35 5.45 5.65 5.65
HDBANK 3.85 3.95 5.3 5.3 5.6 6.1
KIENLONGBANK 3.7 3.7 5.1 5.2 5.5 5.45
LPBANK 3.6 3.9 5.1 5.1 5.4 5.4
MB 3.5 3.8 4.4 4.4 4.9 4.9
MBV 4.1 4.4 5.5 5.6 5.8 5.9
MSB 3.9 3.9 5 5 5.6 5.6
NAM A BANK 3.8 4 4.9 5.2 5.5 5.6
NCB 4.1 4.3 5.45 5.55 5.7 5.7
OCB 3.9 4.1 5 5 5.1 5.2
PGBANK 3.4 3.8 5 4.9 5.4 5.8
PVCOMBANK 3.3 3.6 4.5 4.7 5.1 5.8
SACOMBANK 3.6 3.9 4.8 4.8 5.3 5.5
SAIGONBANK 3.3 3.6 4.8 4.9 5.6 5.8
SCB 1.6 1.9 2.9 2.9 3.7 3.9
SEABANK 2.95 3.45 3.95 4.15 4.7 5.45
SHB 3.5 3.8 4.9 5 5.3 5.5
TECHCOMBANK 3.45 4.25 5.15 4.65 5.35 4.85
TPBANK 3.7 4 4.9 5 5.3 5.6
VCBNEO 4.35 4.55 5.9 5.45 5.8 5.8
VIB 3.7 3.8 4.7 4.7 4.9 5.2
VIET A BANK 3.7 4 5.1 5.3 5.6 5.8
VIETBANK 4.1 4.4 5.4 5.4 5.8 5.9
VIKKI BANK 4.35 4.45 6 6 6.2 6.2
VPBANK 4 4.1 5 5 5.2 5.2

Source: https://vietnamnet.vn/lai-suat-ngan-hang-hom-nay-15-10-2025-lai-suat-huy-dong-tiep-tuc-tang-manh-2452835.html