
Currently, interest rates above 6%/year are being listed by some banks for long term deposits, with no minimum deposit requirement.
Vikki Bank applies an interest rate of 6%/year for a 6-month term and 6.2% for a 12-13 month term.
Cake by VPBank applies an interest rate of 6%/year for terms of 12-18 months and 24-36 months.
HDBank applies an interest rate of 6% for an 18-month term.
BVBank also pays 6.1%/year for 60-month term and 6.0%/year for 48-month term.
Viet A Bank maintains a single rate of 6.0%/year for a 36-month term.
Bac A Bank applies an interest rate of 6% for terms from 18-36 months.
Below is a table of interest rates for term deposits online with interest received at the end of the term of more than 30 banks in Vietnam, updated as of October 2025:
Bank | 1 month | 3 months | 6 months | 12 months | 18 months | 24 months | 36 months |
Techcombank | 3.45 | 3.75 | 4.65 | 4.85 | 4.85 | 4.85 | 4.85 |
VPBank | 3.7 | 3.8 | 4.7 | 5.2 | 5.2 | 5.3 | 5.3 |
TPBank | 3.5 | 3.8 | 4.8 | 5.2 | 5.6 | 5.9 | 5.9 |
SeABank | 3.4 | 4.1 | 4.5 | 5.0 | 5.0 | 5.0 | 5.0 |
VIB | 3.7 | 3.8 | 4.7 | 4.7 | 5.2 | 5.3 | 5.3 |
Vietcombank | 1.6 | 1.9 | 2.9 | 4.6 | 4.6 | 4.7 | 4.7 |
VietinBank | 1.6 | 1.9 | 3.0 | 4.7 | 4.85 | 4.95 | 4.95 |
Agribank | 2.4 | 3.0 | 3.7 | 4.8 | 4.8 | 4.8 | 4.8 |
BIDV | 1.9 | 2.2 | 3.3 | 4.7 | 4.7 | 4.9 | 4.9 |
MBBank | 3.5 | 3.8 | 4.3 | 4.85 | 4.75 | 5.8 | 5.8 |
ACB | 3.2 | 3.6 | 4.3 | 5.0 | 5.0 | 5.0 | 5.0 |
ABBank | 3.2 | 3.9 | 5.4 | 5.7 | 5.4 | 5.3 | 5.3 |
MSB | 3.9 | 3.9 | 5.0 | 5.6 | 5.6 | 5.6 | 5.6 |
LPBank | 3.7 | 3.7 | 5.1 | 5.5 | 5.4 | 5.4 | 5.4 |
GPBank | 3.95 | 4.05 | 5.65 | 5.95 | 5.95 | 5.95 | 5.95 |
Eximbank | 4.6 | 4.6 | 5.4 | 5.2 | 5.7 | 5.7 | 5.7 |
Kienlongbank | 3.7 | 3.7 | 5.1 | 5.5 | 5.45 | 5.45 | 5.45 |
SCB | 1.6 | 1.9 | 2.9 | 3.7 | 3.9 | 3.9 | 3.9 |
SHB | 3.5 | 3.8 | 4.9 | 5.3 | 5.5 | 5.5 | 5.8 |
PVcomBank | 3.3 | 3.6 | 4.5 | 5.1 | 5.8 | 5.8 | 5.8 |
Saigonbank | 3.3 | 3.6 | 4.8 | 5.6 | 5.8 | 5.8 | 5.9 |
VietBank | 4.1 | 4.4 | 5.4 | 5.8 | 5.9 | 5.9 | 5.9 |
HDBank | 3.85 | 3.95 | 5.3 | 5.6 | 6.1 | 5.5 | 5.5 |
VietABank | 3.7 | 4.0 | 5.1 | 5.6 | 5.8 | 5.8 | 5.9 |
NamABank | 3.8 | 4.0 | 4.9 | 5.5 | 5.8 | 5.8 | 5.8 |
Vikki Bank | 4.2 | 4.4 | 5.7 | 6.0 | 6.0 | 6.0 | 6.0 |
BAOVIET Bank | 3.5 | 4.35 | 5.45 | 5.8 | 5.9 | 5.9 | 5.9 |
Viet Capital Bank | 3.95 | 4.15 | 5.15 | 5.6 | 5.9 | 5.95 | 5.95 |
PG Bank | 3.4 | 3.8 | 5.0 | 5.4 | 5.4 | 5.4 | 5.4 |
BacABank | 3.8 | 4.1 | 5.25 | 5.5 | 5.5 | 5.5 | 5.5 |
NCB | 3.9 | 4.1 | 5.25 | 5.5 | 5.6 | 5.6 | 5.6 |
CBBank | 4.2 | 4.35 | 5.4 | 5.5 | 5.55 | 5.55 | 5.55 |
OCB | 3.9 | 4.1 | 5.0 | 5.1 | 5.2 | 5.4 | 5.6 |
Ocean Bank | 4.1 | 4.4 | 5.4 | 5.8 | 5.9 | 5.9 | 5.9 |
Source: https://baohaiphong.vn/lai-suat-ngan-hang-ngay-17-10-cap-nhat-bang-lai-suat-gui-tien-tieu-kiem-online-523820.html
Comment (0)