After more than two months of "silence", National Citizen Commercial Joint Stock Bank (NCB) has officially increased its deposit interest rates again starting today.
The increase in deposit interest rates applies to all deposit terms. Of which, deposit interest rates for terms from 1 to 15 months increase by 0.1%/year, and for terms from 18 to 36 months increase by 0.05%/year.
According to the online interest rate table, 1-month term is 3.8%/year, 2-month term is 4%/year, 3-month term is 4.1%/year, 4-month term is 4.2%/year, 5-month term is 4.3%/year.
Interest rates for 6-7 month terms are listed at 5.45% and 5.5% per year, respectively; 8-9 month terms are 5.55% and 5.56% per year, respectively; and 10-11 month terms are listed at 5.7% and 5.75% per year.
The online savings interest rate for 12-month term increased to 5.8%/year, while the 13- and 15-month terms are 5.9%/year. This is the highest interest rate for the same term in the market today.
Notably, NCB announced a new deposit interest rate for terms of 18 to 36 months of 6.15%/year. This is also the highest current deposit interest rate according to the interest rate table posted by banks.
Except for NCB, interest rates at other banks remain unchanged.
With NCB just increasing deposit interest rates, 7 banks have done this since the beginning of September, including: Dong A Bank, OceanBank, VietBank, GPBank, Agribank , Bac A Bank, and NCB.
On the contrary, ABBank is the first bank to reduce deposit interest rates by 0.1-0.4%/year for terms of 1-12 months.
HIGHEST DEPOSITS INTEREST RATES AT BANKS ON SEPTEMBER 12, 2024 (%/YEAR) | ||||||
BANK | 1 MONTH | 3 MONTHS | 6 MONTHS | 9 MONTHS | 12 MONTHS | 18 MONTHS |
AGRIBANK | 2 | 2.5 | 3.3 | 3.3 | 4.7 | 4.7 |
BIDV | 2 | 2.3 | 3.3 | 3.3 | 4.7 | 4.7 |
VIETINBANK | 2 | 2.3 | 3.3 | 3.3 | 4.7 | 4.7 |
VIETCOMBANK | 1.6 | 1.9 | 2.9 | 2.9 | 4.6 | 4.6 |
ABBANK | 3.2 | 3.7 | 5 | 5.2 | 5.6 | 5.7 |
ACB | 3 | 3.4 | 4.15 | 4.2 | 4.8 | |
BAC A BANK | 3.65 | 3.95 | 5.15 | 5.25 | 5.7 | 5.85 |
BAOVIETBANK | 3.3 | 4 | 5.2 | 5.4 | 5.8 | 6 |
BVBANK | 3.7 | 3.8 | 5.1 | 5.5 | 5.8 | 6 |
CBBANK | 3.8 | 4 | 5.55 | 5.5 | 5.7 | 5.85 |
DONG A BANK | 3.8 | 4 | 5.2 | 5.5 | 5.8 | 6 |
EXIMBANK | 3.8 | 4.3 | 5.2 | 4.5 | 5.2 | 5.1 |
GPBANK | 3.2 | 3.72 | 5.05 | 5.4 | 5.75 | 5.85 |
HDBANK | 3.85 | 3.95 | 5.1 | 4.7 | 5.5 | 6.1 |
KIENLONGBANK | 3.7 | 3.7 | 5.2 | 5.3 | 5.6 | 5.7 |
LPBANK | 3.4 | 3.5 | 4.7 | 4.8 | 5.1 | 5.6 |
MB | 3.3 | 3.7 | 4.4 | 4.4 | 5.1 | 5 |
MSB | 3.7 | 3.7 | 4.6 | 4.6 | 5.4 | 5.4 |
NAM A BANK | 3.5 | 4.1 | 5 | 5.2 | 5.6 | 5.7 |
NCB | 3.8 | 4.1 | 3.45 | 5.65 | 5.8 | 6.15 |
OCB | 3.7 | 3.9 | 4.9 | 5 | 5.2 | 5.4 |
OCEANBANK | 3.8 | 4.2 | 5 | 5.1 | 5.6 | 6.1 |
PGBANK | 3.2 | 3.7 | 5 | 5 | 5.5 | 5.8 |
PVCOMBANK | 3.3 | 3.6 | 4.5 | 4.7 | 5.1 | 5.8 |
SACOMBANK | 3.3 | 3.6 | 4.9 | 4.9 | 5.4 | 5.6 |
SAIGONBANK | 3.3 | 3.6 | 4.8 | 4.9 | 5.8 | 6 |
SCB | 1.6 | 1.9 | 2.9 | 2.9 | 3.7 | 3.9 |
SEABANK | 2.95 | 3.45 | 3.75 | 3.95 | 4.5 | 5.45 |
SHB | 3.5 | 3.8 | 5 | 5.1 | 5.5 | 5.8 |
TECHCOMBANK | 3.25 | 3.45 | 4.55 | 4.55 | 4.95 | 4.95 |
TPBANK | 3.5 | 3.8 | 4.7 | 5.2 | 5.4 | |
VIB | 3.2 | 3.6 | 4.6 | 4.6 | 5.1 | |
VIET A BANK | 3.4 | 3.7 | 4.8 | 4.8 | 5.4 | 5.7 |
VIETBANK | 3.8 | 4 | 5.2 | 5 | 5.6 | 5.9 |
VPBANK | 3.6 | 3.8 | 5 | 5 | 5.5 | 5.5 |
Source: https://vietnamnet.vn/lai-suat-ngan-hang-ngay-12-9-2024-xuat-hien-quan-quan-lai-tien-gui-6-15-nam-2321203.html
Comment (0)