Coach Xabi Alonso's team quickly dominated thanks to their superior ball control. In the 22nd minute, Eder Militao suddenly unleashed a beautiful long-range shot from outside the penalty area, sending the ball straight into the top corner of the goal to open the score 1-0 for Real Madrid.
This goal helped Los Blancos play more enthusiastically, creating continuous pressure forcing Espanyol to defend.
![]() | ![]() |

In the second half, the game did not change as Real Madrid continued to put pressure. In the 47th minute, Kylian Mbappe made his mark with a decisive long-range shot, doubling the gap to 2-0.
This was also the goal that ended the match, because despite their efforts to rise up, Espanyol were still powerless against a solid defense and the excellence of goalkeeper Courtois.
Statistics show that Real Madrid had 14 shots, controlling the ball over 70%, while the opponent only had 4 shots the whole match.
This result not only helps Real Madrid maintain their top position but also confirms that they are the leading candidate for the championship this season.
Goals: Militao 22', Mbappe 47'
Starting lineup:
Real Madrid: Courtois, Carvajal, Militao, Asencio, Carreras, Valverde, Tchouameni, Mastantuono, Gonzalo, Vinicius, Mbappe
Espanyol : Dmitrovic, El Hilali, Calero, Cabrera, Romero, Gonzalez, Lozano, Puado, Exposito, Dolan, Fernandez
La Liga 2025/26 standings | ||||||||
STT | Team | Battle | T | H | B | HS | Point | |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 8 | 15 | |
2 | ![]() | 4 | 3 | 1 | 0 | 10 | 10 | |
3 | ![]() | 5 | 3 | 1 | 1 | 2 | 10 | |
4 | ![]() | 6 | 2 | 3 | 1 | 2 | 9 | |
5 | ![]() | 4 | 3 | 0 | 1 | 2 | 9 | |
6 | ![]() | 4 | 3 | 0 | 1 | 2 | 9 | |
7 | ![]() | 4 | 2 | 1 | 1 | 5 | 7 | |
8 | ![]() | 4 | 2 | 1 | 1 | 1 | 7 | |
9 | ![]() | 4 | 1 | 3 | 0 | 2 | 6 | |
10 | ![]() | 4 | 2 | 0 | 2 | 1 | 6 | |
11 | ![]() | 4 | 1 | 2 | 1 | 1 | 5 | |
12 | ![]() | 5 | 1 | 1 | 3 | 0 | 4 | |
13 | ![]() | 4 | 1 | 1 | 2 | 0 | 4 | |
14 | ![]() | 4 | 1 | 1 | 2 | -1 | 4 | |
15 | ![]() | 5 | 0 | 4 | 1 | -2 | 4 | |
16 | ![]() | 4 | 1 | 1 | 2 | -4 | 4 | |
17 | ![]() | 4 | 1 | 0 | 3 | -6 | 3 | |
18 | ![]() | 5 | 0 | 2 | 3 | -4 | 2 | |
19 | ![]() | 4 | 0 | 1 | 3 | -5 | 1 | |
20 | ![]() | 5 | 0 | 1 | 4 | -13 | 1 |
- Relegation
Source: https://vietnamnet.vn/ket-qua-bong-da-real-madrid-vs-espanyol-la-liga-2025-26-vong-5-2444431.html
Comment (0)