Admission method of Ho Chi Minh City University of Industry 2025
Ho Chi Minh City University of Industry (IUH) enrolls students based on the following 4 admission methods:
Method 1: Direct admission according to regulations of the Ministry of Education and Training .
Object
Direct admission for candidates who meet the conditions as prescribed in Article 8 of Circular No. 08/2022/TT-BGDDT dated June 6, 2022 and Circular No. 06/2025/TT-BGDDT dated March 19, 2025 amending and supplementing a number of articles of the Regulations on university and college admissions for Preschool Education .
Regulations
Specific admission procedures are as follows:
- Candidates submit their application for admission to the School, the application form is according to the regulations of the Ministry of Education and Training and register their admission wishes on the Admissions Portal of the Ministry of Education and Training or through the National Public Service Portal according to the general plan and instructions of the Ministry of Education and Training to be included in the admission system and have their wishes processed.
- Time to announce direct admission results: according to regulations of the Ministry of Education and Training.
- Preliminary fee: 50,000 VND/01 candidate.
Admission time
- Application submission period: From May 15, 2025 to before 5:00 p.m. on June 30, 2025.
Method 2: Admission using the results of the Competency Assessment exam organized by Ho Chi Minh City National University in 2025.
1. Threshold for receiving application documents at the Ho Chi Minh City headquarters
+ For regular university programs: The threshold to ensure input quality for all majors has a minimum total score of 650 points (without coefficient; priority points have not been added and do not apply to the Law group).
+ For full-time university English-enhanced programs: The threshold to ensure input quality for all majors has a minimum total score of 600 points (without coefficient; priority points have not been added and do not apply to the Law group).
+ Law group: The threshold to ensure input quality is a minimum total score of 720 points, while the minimum Vietnamese score is 180 points and the minimum Mathematics score is 180 points.
2. Application threshold at Quang Ngai Branch
Minimum score is 600 points (no coefficient; priority points not included).
Method 3: Admission using the results of the 2025 high school graduation exam.
Candidates use foreign language certificates converted into English subjects:
Point IELTS certificate | IELTS 4.5 | IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS ≥ 6.5 |
Conversion score for English subject of TNTHPT | 7.50 | 8:00 | 8.50 | 9:00 | 10:00 |
For some other foreign language certificates converted to IELTS certificate.
Certificates | Scoring scale | ||||
IELTS | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 |
TOEIC 4 skills | - Listening score: 337 - Reading score: 330 - Writing score: 140 - Speaking score: 135 | - Listening score: 399 - Reading score: 384 - Writing score: 159 - Speaking score: 149 | - Listening score: 400 - Reading score: 385 - Writing score: 150 - Speaking score: 160 | - Listening score: 445 - Reading score: 420 - Writing score: 165 - Speaking score: 170 | - Listening score: 489 - Reading score: 454 - Writing score: 179 - Speaking score: 179 |
TOEIC 2 skills | 450 - 524 | 525 - 599 | 600 - 725 | 651 - 849 726 - 849 | 850 - 990 |
VSTEP | 5.0 | 5.5 | 6.0 (Level 4) | 7.0 | 8.0 |
TOEFL ITP | 450 - 474 | 475 - 499 | 500 - 524 | 525 - 549 | 550 - 677 |
TOEFL iBT | 38 | 45 | 46-59 | 70 | 93 |
Candidates using foreign language certificates converted into English subject have time to submit application: From May 15, 2025 to before 5:00 p.m. on July 5, 2025.
- Documents include:
+ Preliminary application form (candidates must declare on the admissions page at: www.tuyensinh.iuh.edu.vn, then print the preliminary application form);
+ 01 photocopy of Citizen ID card;
+ 01 Copy of foreign language certificate to be converted (notarized photocopy);
- Preliminary fee: 50,000 VND/candidate.
Method 4: Admission using high school academic results in grade 12 combined with outstanding achievements (if any).
Admission requirements
1. Training in HCMC
The threshold for receiving applications is the total score of 03 subjects (without coefficient, without adding priority points, without adding outstanding achievement points) in the admission combination, at least equal to 21.00 points.
For Pharmacy, the threshold for receiving applications is the total score of 3 subjects in the admission group is at least 24.00 points and having a good grade 12 academic performance.
For the Law group, the minimum math admission score is 6.0 points and the minimum literature admission score is 6.0 points.
2. Training at Quang Ngai Branch, Quang Ngai Province
Threshold for receiving application documents using 12th grade high school study results combined with outstanding achievements (if any): Threshold for receiving application documents is the total score of 03 subjects (without coefficient; not including priority points, bonus points) in the admission combination, at least equal to 19.00 points.
Regulations
Admission is based on 12th grade high school academic results combined with outstanding achievements (if any).
1) Admission principles
- Based on the average score of the entire 12th grade transcript of 3 subjects in the admission combination (subjects in the admission combination of the corresponding admission major) and outstanding achievements (if any) or the candidate is in the Top of high schools that have signed cooperation agreements with IUH.
+ Bonus points for candidates with outstanding achievements:
Status | Object | Bonus points (maximum) |
1 | Students won prizes in the provincial/city level cultural subject selection exam;. | First prize: 3.0 |
Second prize: 2.5 | ||
Third prize: 2 | ||
Encouragement prize: 1.5 | ||
2 | Students won prizes in the Olympic exams in cultural subjects | 2.0 points |
3 | Students won prizes in the Provincial/City Science and Technology Competition | 2.0 points |
4 | Students with excellent academic performance in grades 10, 11, and 12. | 2.0 points |
5 | Other outstanding student achievements (recognized by organizations) | 1.0 point |
6 | Students of high schools that have signed cooperation agreements with IUH. List of high schools that have signed cooperation agreements with IUH | 2.0 points |
7 | Students of specialized schools and classes | 2.5 points |
8 | Students from high schools in Top schools have good quality based on the entrance score in grade 10, the analysis results of academic quality at IUH, the comparison results between high school transcript scores and high school graduation exam scores. | Level 1: 2.0 points |
Level 2: 1.5 points | ||
Level 3: 1.0 point |
Note: For candidates with many outstanding achievements, the bonus points are the total outstanding achievement points of the candidate and are calculated with a maximum bonus of 3.0 points.
Candidates use foreign language certificates converted into English subjects:
Point IELTS certificate | IELTS 4.5 | IELTS 5.0 | IELTS 5.5 | IELTS 6.0 | IELTS ≥ 6.5 |
Converted score of English subject HBTHPT Grade 12 | 8:00 | 8.50 | 9:00 | 10:00 | 10:00 |
For some other foreign language certificates converted to IELTS certificate.
Certificates | Scoring scale | ||||
IELTS | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 |
TOEIC 4 skills | - Listening score: 337 - Reading score: 330 - Writing score: 140 - Speaking score: 135 | - Listening score: 399 - Reading score: 384 - Writing score: 159 - Speaking score: 149 | - Listening score: 400 - Reading score: 385 - Writing score: 150 - Speaking score: 160 | - Listening score: 445 - Reading score: 420 - Writing score: 165 - Speaking score: 170 | - Listening score: 489 - Reading score: 454 - Writing score: 179 - Speaking score: 179 |
TOEIC 2 skills | 450 - 524 | 525 - 599 | 600 - 725 | 651 - 849 726 - 849 | 850 - 990 |
VSTEP | 5.0 | 5.5 | 6.0 (Level 4) | 7.0 | 8.0 |
TOEFL ITP | 450 - 474 | 475 - 499 | 500 - 524 | 525 - 549 | 550 - 677 |
TOEFL iBT | 38 | 45 | 46-59 | 70 | 93 |
- Application submission period: From May 15, 2025 to before 5:00 p.m. on July 5, 2025.
- Documents include:
+ Preliminary application form (candidates must declare on the admissions page at: www.tuyensinh.iuh.edu.vn, then print the preliminary application form);
+ 01 photocopy of Citizen ID card;
+ 01 Copy of foreign language certificate to be converted (notarized photocopy);
- Preliminary fee: 50,000 VND/candidate.
2) Admission procedures
- Documents include:
+ Preliminary application form (candidates must declare on the admissions page at: www.tuyensinh.iuh.edu.vn, then follow the instructions to print the preliminary application form);
+ 01 Photocopy of High School Transcript. Note: For candidates with excellent grades in grades 10, 11 and 12, or candidates who graduated from high school from 2024 or earlier, it is necessary to submit a notarized photocopy of the high school transcript.
+ 01 photocopy of Citizen ID card;
+ Documents proving that candidates are awarded priority points based on policies and regional priority points (if any) (notarized photocopies);
+ Documents proving the admission score bonus (notarized photocopy). For students from high schools that have signed a cooperation agreement with IUH, a letter of recommendation (original) from the Principal (or Vice Principal in charge) of the high school is required;
- Preliminary fee: 50,000 VND/candidate
Note:
- Candidates with outstanding achievements are candidates in the following categories (bonus points for candidates with outstanding achievements as mentioned above)
+ Students of specialized schools/gifted schools/schools with specialized classes (look up at
https://tuyensinh.iuh.edu.vn/);
+ Students from high quality high schools (look up at https:// tuyensinh.iuh.edu.vn/);
+ Students from the top high schools that have signed cooperation agreements with IUH (look up at https://tuyensinh.iuh.edu.vn/);
+ Students who won prizes in the provincial/city level cultural subject selection exam (the prize-winning subject is included in the admission combination of the admission industry);
+ Students who won prizes in the Olympic exams of cultural subjects (the winning subjects are included in the admission combination of the admission industry);
+ Students with excellent academic performance in grades 10, 11, and 12;
+ Students with other outstanding achievements (recognized by organizations;
+ Candidates can use English certificates to convert into English subject scores in the admission combination.
Admission time
Application submission period: From May 15, 2025 to before 5:00 p.m. on July 5, 2025.
Specifically, the Code and Target of the training programs of Ho Chi Minh City University of Industry 2025
STT | Industry code | Industry name | Indicators | Admission method | Complex |
---|---|---|---|---|---|
1 | 7210404 | Fashion design | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; C02; (Math, Literature, IT); D01; (Math, Literature, Technology) | ||||
2 | 7220201 | The language group includes 02 majors: English Language; Chinese Language | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | D01; D15; D14; D66 | ||||
3 | 7340101 | Business Administration includes 03 majors: Business Administration; Human Resource Management; Logistics and Supply Chain Management | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | D01; C01; C04; C03; C14; (Math, Literature, IT) | ||||
4 | 7340101C | Business Administration includes 03 majors: Business Administration; Human Resource Management; Logistics and Supply Chain Management | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | D01; C01; C04; C03; C14; (Math, Literature, IT) | ||||
5 | 7340115 | Marketing | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | D01; C01; C04; C03; C14; (Math, Literature, IT) | ||||
6 | 7340115C | Marketing | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | D01; C01; C04; C03; C14; (Math, Literature, IT) | ||||
7 | 7340120 | International business | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | D01; A01; D10; D09; D84; (Math, English, IT) | ||||
8 | 7340120C | International business | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | D01; A01; D10; D09; D84; (Math, English, IT) | ||||
9 | 7340122 | E-commerce | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | D01; A01; D10; D09; D84; (Math, English, IT) | ||||
10 | 7340122C | E-commerce | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | D01; A01; D10; D09; D84; (Math, English, IT) | ||||
11 | 7340201 | Banking and finance includes 02 majors: Banking; Finance | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | D01; C01; C04; C03; C14; (Math, Literature, IT) | ||||
12 | 7340201C | Banking and finance includes 02 majors: Banking; Finance | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | D01; C01; C04; C03; C14; (Math, Literature, IT) | ||||
13 | 7340301 | Accounting includes 02 majors: Accounting; Tax | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | D01; C01; C04; C03; C14; (Math, Literature, IT) | ||||
14 | 7340301C | Accounting includes 02 majors: Accounting; Tax | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | D01; C01; C04; C03; C14; (Math, Literature, IT) | ||||
15 | 7340301Q | Integrated accounting international certificate Advanced Diploma in Accounting & Business of the Association of Chartered Certified Accountants (ACCA) | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | D01; C01; C04; C03; C14; (Math, Literature, IT) | ||||
16 | 7340302C | Auditing includes 02 majors: Auditing; Business analysis. | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | D01; C01; C04; C03; C14; (Math, Literature, IT) | ||||
17 | 7340302Q | Integrated Auditing International Certificate CFAB of the Institute of Chartered Accountants in England and Wales (ICAEW) | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | D01; C01; C04; C03; C14; (Math, Literature, IT) | ||||
18 | 7380107 | Economic law | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C03; C00; C19; D14; D01; D15; D09; D84 | ||||
19 | 7380107C | Economic law | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C03; C00; C19; D14; D01; D15; D09; D84 | ||||
20 | 7380108 | International law | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C03; C00; C19; D14; D01; D15; D09; D84 | ||||
21 | 7380108C | International law | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C03; C00; C19; D14; D01; D15; D09; D84 | ||||
22 | 7420201 | Biotechnology includes 03 majors: Medical biotechnology; Agricultural biotechnology; Cosmetic biotechnology | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | A02; B00; B03; B08; (Math, Biology, Technology); B04 | ||||
23 | 7420201C | Biotechnology includes 03 majors: Medical biotechnology; Agricultural biotechnology; Cosmetic biotechnology | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | A02; B00; B03; B08; (Math, Biology, Technology); B04 | ||||
24 | 7480108 | Computer engineering includes 02 majors: Computer engineering technology; Microchip engineering technology | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; A01; A00; (Math, Physics, Technology); (Math, Physics, IT); A10 | ||||
25 | 7480108C | Computer engineering includes 02 majors: Computer engineering technology; Microchip engineering technology | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; A01; A00; (Math, Physics, Technology); (Math, Physics, IT); A10 | ||||
26 | 7480201C | The Information Technology industry group includes 04 industries and 01 major: Information Technology; Software Engineering; Computer Science; Information Systems; Major: Smart and Sustainable Urban Management | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; C02; (Math, Literature, IT); D01; (Math, Literature, Technology) | ||||
27 | 7510201 | Mechanical engineering technology | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; A01; A00; (Math, Physics, Technology); (Math, Physics, IT); A10 | ||||
28 | 7510201C | Mechanical engineering technology | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; A01; A00; (Math, Physics, Technology); (Math, Physics, IT); A10 | ||||
29 | 7510202 | Machine manufacturing technology | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; A01; A00; (Math, Physics, Technology); (Math, Physics, IT); A10 | ||||
30 | 7510202C | Machine manufacturing technology | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; A01; A00; (Math, Physics, Technology); (Math, Physics, IT); A10 | ||||
31 | 7510203 | Mechatronic engineering technology | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; A01; A00; (Math, Physics, Technology); (Math, Physics, IT); A10 | ||||
32 | 7510203C | Mechatronic engineering technology | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; A01; A00; (Math, Physics, Technology); (Math, Physics, IT); A10 | ||||
33 | 7510205 | Automotive engineering technology includes 02 majors: Automotive engineering technology; Electric automotive engineering technology | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; A01; A00; (Math, Physics, Technology); (Math, Physics, IT); A10 | ||||
34 | 7510205C | Automotive engineering technology includes 02 majors: Automotive engineering technology; Electric automotive engineering technology | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; A01; A00; (Math, Physics, Technology); (Math, Physics, IT); A10 | ||||
35 | 7510206 | Thermal engineering technology includes 02 majors: Thermal engineering technology; Energy engineering technology | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; A01; A00; (Math, Physics, Technology); (Math, Physics, IT); A10 | ||||
36 | 7510206C | Thermal engineering technology includes 02 majors: Thermal engineering technology; Energy engineering technology | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; A01; A00; (Math, Physics, Technology); (Math, Physics, IT); A10 | ||||
37 | 7510301 | Electrical and electronic engineering technology includes 02 majors: Electrical and electronic engineering technology; Renewable energy | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; A01; A00; (Math, Physics, Technology); (Math, Physics, IT); A10 | ||||
38 | 7510301C | Electrical and electronic engineering technology includes 02 majors: Electrical and electronic engineering technology; Renewable energy | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; A01; A00; (Math, Physics, Technology); (Math, Physics, IT); A10 | ||||
39 | 7510302C | Electronic and telecommunications engineering technology includes 03 majors: Industrial electronics; Telecommunications electronics; IOT and Applied artificial intelligence | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; A01; A00; (Math, Physics, Technology); (Math, Physics, IT); A10 | ||||
40 | 7510303 | Automation includes 02 majors: Control engineering and automation technology; Robots and intelligent control systems | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; A01; A00; (Math, Physics, Technology); (Math, Physics, IT); A10 | ||||
41 | 7510303C | Automation includes 02 majors: Control engineering and automation technology; Robots and intelligent control systems | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; A01; A00; (Math, Physics, Technology); (Math, Physics, IT); A10 | ||||
42 | 7510401 | Chemical technology includes 03 majors: Chemical engineering technology; Analytical chemistry; Pharmaceutical chemistry. | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | A00; B00; C02; (Math, Chemistry, Technology); D07 | ||||
43 | 7510401C | Chemical technology includes 03 majors: Chemical engineering technology; Analytical chemistry; Pharmaceutical chemistry. | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | A00; B00; C02; (Math, Chemistry, Technology); D07 | ||||
44 | 7510406 | Environmental engineering technology | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | A00; B00; C02; (Math, Chemistry, Technology); D07 | ||||
45 | 7540101 | Food technology | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | A00; B00; C02; (Math, Chemistry, Technology); D07 | ||||
46 | 7540101C | Food technology | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | A00; B00; C02; (Math, Chemistry, Technology); D07 | ||||
47 | 7540106 | Quality Assurance and Food Safety | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | A00; B00; C02; (Math, Chemistry, Technology); D07 | ||||
48 | 7540204 | Textile and garment technology | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; C02; (Math, Literature, IT); D01; (Math, Literature, Technology) | ||||
49 | 7580201 | Construction engineering | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; A01; A00; (Math, Physics, Technology); (Math, Physics, IT); A10 | ||||
50 | 7580205 | Construction engineering of traffic works | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; A01; A00; (Math, Physics, Technology); (Math, Physics, IT); A10 | ||||
51 | 7580302 | Construction management | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C01; A01; A00; (Math, Physics, Technology); (Math, Physics, IT); A10 | ||||
52 | 7720201 | Pharmacy | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | A00; B00; C02; (Math, Chemistry, Technology); D07 | ||||
53 | 7720497 | Nutrition and Food Science | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | A00; B00; C02; (Math, Chemistry, Technology); D07 | ||||
54 | 7810103 | Tourism and travel services management | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | D01; A01; D10; D09; D84; (Math, English, IT) | ||||
55 | 7810103C | Tourism and travel services management | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | D01; A01; D10; D09; D84; (Math, English, IT) | ||||
56 | 7850101 | Resource and environmental management | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | C04; D15; A07; A04; B02 | ||||
57 | 7850103 | Land Management includes 02 majors: Land Management; Natural Resource Economics. | 0 | HCM City University of Technology Prioritize | |
High School Academic transcript | D01; C02; B03; (Math, Literature, Technology); C14 |
Source: https://baoquangnam.vn/de-an-tuyen-sinh-truong-dai-hoc-cong-nghiep-tphcm-2025-3156912.html
Comment (0)