Hanoi University of Science and Technology has 2 majors, direct training majors and related training majors in the field of semiconductor microcircuits. In which, the microcircuit design major belongs to the field of telecommunications electronics engineering and the microelectronics engineering and nanotechnology majors are newly opened by Hanoi University of Science and Technology from 2023.
Currently, the school applies tuition fees of 24 - 30 million VND/school year for these majors, applicable to full-time university students enrolling in 2024 (K69) and studying the standard program.
Hanoi University of Science and Technology notes that the above tuition fees may be adjusted for the following school years, but not increase by more than 10% per year.
Similarly, the University of Technology (Ho Chi Minh City National University) also enrolls students in the Microchip Design major in the standard program. In 2025, the school plans to enroll students in this major in the English-taught program with 40 quotas.
If studying the standard program, the tuition fee for the 2025-2026 school year is expected to be 30 million VND/school year. Meanwhile, the tuition fee for the English-taught program is 80 million VND.
In addition, a series of universities such as: Phenikaa University; Saigon International University,.. tuition fees for this major at schools range from 10 million - 80 million VND/school year, not including living expenses, study materials, and practical courses in English.
This year, students must achieve a minimum score of 8 in Math, and a total score of 24/30 or higher in three subjects in a combination to be able to register for semiconductor microcircuit programs in some schools.
Applicable fields include:
TT | School/Major, training program | Complex | Note |
1 | Hanoi University of Science and Technology - Microelectronics and Nanotechnology | A00 (Math, Physics, Chemistry) A01 (Math, Physics, English) D07 (Math, Chemistry, English) K01 (Math, Literature, Physics/Chemistry, Biology/IT) | |
2 | University of Science , Vietnam National University, Hanoi - Semiconductor Technology Program (Materials Science) | A00 (Math, Physics, Chemistry) A01 (Math, Physics, English) A02 (Math, Physics, Biology) B00 (Math, Chemistry, Biology) C01 (Math, Literature, Physics) C02 (Math, Literature, Chemistry) D07 (Math, Chemistry, English) X02 (Math, Literature, IT) X06 (Math, Physics, IT) X26 (Math, English, IT) | |
3 | University of Technology, Vietnam National University, Hanoi - Major in Microcircuit Design (Electronics and Telecommunications Engineering Technology) | A00 (Math, Physics, Chemistry) A01 (Math, Physics, English) X26 (Math, English, IT) X06 (Math, Physics, IT) D01 (Math, Literature, English) | Choose a major after the first year but still consider the entrance results |
4 | Vietnam-Japan University, Vietnam National University, Hanoi - Semiconductor chip engineering technology | A00 (Math, Physics, Chemistry) A01 (Math, Physics, English) D28 (Math, Physics, Japanese) A02 (Math, Physics, Biology) C01 (Math, Literature, Physics) C02 (Math, Literature, Chemistry) D07 (Math, Chemistry, English) D23 (Math, Chemistry, Japanese) | |
5 | University of Transport - Computer engineering (specializing in semiconductor microcircuits) | A00 (Math, Physics, Chemistry) A01 (Math, Physics, English) D07 (Math, Chemistry, English) X06 (Math, Physics, IT) | |
6 | Military Technical Academy - Microchip and embedded system design - Semiconductor and nanotechnology | Math, Physics, Chemistry Math, Physics, English Math, Physics, IT | |
7 | University of Information Technology, Vietnam National University, Ho Chi Minh City - Microcircuit design | A00 (Math, Physics, Chemistry) A01 (Math, Physics, English) X06 (Math, Physics, IT) X26 (Math, English, IT) | |
8 | University of Science, Vietnam National University, Ho Chi Minh City - Semiconductor technology | A00 (Math, Physics, Chemistry) A01 (Math, Physics, English) C01 (Literature, Math, Physics) A03 (Math, Physics, History) A04 (Math, Physics, Geography) X05 (Math, Physics, Economic and Legal Education) X07 (Math, Physics, Industrial Technology) X08 (Math, Physics, Agricultural Technology) X06 (Math, Physics, IT) A02 (Math, Physics, Biology) | |
University of Science, Vietnam National University, Ho Chi Minh City - Microcircuit design | A00 (Math, Physics, Chemistry) A01 (Math, Physics, English) X26 (Math, IT, English) C01 (Literature, Math, Physics) A02 (Math, Physics, Biology) X06 (Math, Physics, IT) X07 (Math, Physics, Industrial Technology) X27 (Math, Industrial Technology, English) |
This standard applies to universities participating in the Government's program "Developing human resources for the semiconductor industry to 2030, with a vision to 2050".
Candidates who want to study for a bachelor's degree or engineering degree in semiconductor microchips, if applying for admission based on high school graduation exam scores, must use a combination of Math and at least one Natural Science subject suitable for the training program.
The total score of all subjects must be at least 80% of the scale, for example, at least 24/30 for a combination of three subjects. Of which, the Math test score must be at least 80% of the scale, equivalent to 8/10.
Semiconductor tuition fees at some universities are as follows:
STT | School | Branch | Tuition |
1 | Hanoi University of Science and Technology | Microelectronics and Nanotechnology | 22-28 million VND/year |
2 | Hanoi National University of Education | Physics (Semiconductor Physics and Engineering) | 10 million VND/year |
3 | University of Science (Ho Chi Minh City National University) | Semiconductor Technology Microcircuit Design | 34.2 to 35.5 million VND/year |
4 | Vietnam-Japan University (Vietnam National University, Hanoi) | Semiconductor Chip Technology – ESCT (expected) | 58 million VND/year (collected by semester, each year has 2 semesters) |
5 | Phenikaa University | Telecommunications Electronics Engineering (major in Semiconductor Circuit Design) | 46.2 million VND/year (for students in 2024) |
6 | CMC University | Electronic and Telecommunications Engineering Technology (major in Semiconductor Circuit Design) | 54-78 million VND/year (depending on the program, for students in 2024) |
7 | Vietnam - Korea University of Information and Communication Technology (University of Danang) | Computer Engineering Technology (Major in Semiconductor Design) | 16.4 million VND/year |
8 | Can Tho University | Computer Engineering (Major in Semiconductor Design) | 22.7 million VND/year |
9 | Saigon International University | Microchip design | 30 million VND/year |
10 | University of Information Technology (Ho Chi Minh City National University) | Microchip design | 35 million VND/year |
Below are the benchmark scores for the microchip and semiconductor field for the 2024-2025 school year in specific schools as follows:
Northern region (from Da Nang and above):
School name | Branch | Admission combination | Benchmark 2024 |
Hanoi University of Science and Technology | Microelectronics and Nanotechnology | A00, A01, D07 | 25.01 |
Phenikaa University | Electronics and Telecommunications Engineering, Major in Semiconductor Circuit Design | A00, A01, C01, D07 | 24 |
CMC University | Electronic and Telecommunications Engineering Technology, Major in Semiconductor Circuit Design | A00, A01, D01 | 23 |
Vietnam - Korea University of Information and Communication Technology - University of Danang | Computer Engineering Technology – Major in Semiconductor Design (Engineer) | A00, A01, D01, D90 | 27 |
University of Technology - University of Danang | Electronic Engineering - Telecommunications, majoring in Microelectronics - Microcircuit Design | A00, A01 | 26.31 |
Southern region (from Da Nang and below):
University of Information Technology - VNU-HCM | Microcircuit Design | A00, A01 | 26.5 |
Can Tho University | Computer Engineering (major in Semiconductor Design) | A00, A01 | 24.28 |
Saigon International University | Information Technology, major in Microchip Design | A00, A01, D01, D07 | 17 |
University of Science - Vietnam National University, Ho Chi Minh City | Semiconductor technology | A00, A01, A02, D90 | 25.10 |
University of Science - VNU-HCM | Microcircuit Design | A00, A01, D07, D90 | 25.90 |
University of Technology - VNU-HCM | Microcircuit Design | A00, A01 | 80.03 (*) |
Materials Engineering - Specialization in Nano, Semiconductor and Biomedical Materials | A00, A01, D07 | 68.50 (*) |
Source: https://tienphong.vn/loat-dai-hoc-yeu-cau-8-diem-toan-cho-nganh-ban-dan-hoc-phi-the-nao-post1756401.tpo
Comment (0)