On the morning of July 21, the Admissions Council of the International University announced the minimum scores for admission to training programs according to the admission methods using the results of the competency assessment exam organized by Ho Chi Minh City National University in 2025 (PT2) and the admission method using the results of the High School Graduation Exam (PT3).
In which, the minimum score for English Language majors (programs granted by the university and programs in association with foreign universities) is calculated on a 40-point scale (English subject scores are multiplied by a coefficient of 2).
The minimum score for the Business - Management - Economics group (programs with degrees granted by the school and programs in association with foreign universities) is calculated on a 35-point scale (English score is multiplied by a coefficient of 1.5);
The minimum scores for the following majors: Mathematics - Information Technology; Life Sciences and Chemistry and Engineering (programs with degrees granted by the school and programs in collaboration with foreign universities) are calculated on a 30-point scale.
The 2025 floor scores for the above two methods are as follows:
STT | Industry code | Training industry | PT2 floor score | PT3 floor score (for all combinations) |
---|---|---|---|---|
I | UNIVERSITY TRAINING PROGRAMS AWARDED BY THE VNU University | |||
1 | IU01 | English language | 650 | 24 |
2 | IU02 | Business - Management - Economics (Majors: Business Administration; Marketing; Finance - Banking; Accounting; Economics (Data Analysis in Economics)) | 650 | 21 |
3 | IU03 | Mathematics - Information Technology (Industry groups: Information Technology; Computer Science; Data Science; Applied Mathematics (Financial Engineering and Risk Management); Statistics (Applied Statistics)) | 700 | 20 |
4 | IU04 | Life Sciences and Chemistry (Industry groups: Biotechnology; Food technology; Chemistry (Biochemistry); Chemical engineering) | 600 | 16 |
5 | IU05 | Technique (Industry groups: Logistics and Supply Chain Management; Industrial Systems Engineering; Electronics and Telecommunications Engineering; Control and Automation Engineering; Biomedical Engineering; Space Engineering (Big Data Analysis and Application); Construction Engineering; Construction Management) | 600 | 17 |
II | TRAINING PROGRAMS LINKED WITH FOREIGN UNIVERSITIES | |||
1 | AP01 | English language (Joint program with University of West of England (2+2, 3+1,4+0)) | 600 | 20 |
2 | AP02 | Business - Management - Economics (Business Administration (CTLK with Andrews University) (4+0); Business Administration (CTLK with Auckland University of Technology) (1+2/1.5+1.5); Business Administration (CTLK with Lakehead University) (2+2); Business Administration (CTLK with University of New South Wales) (2+2); Business Administration (CTLK with University of Sydney) (2+2); Business Administration (CTLK with University of the West of England) (2+2); Business Administration (CTLK with University of the West of England) (4+0); Business Administration (CTLK with Macquarie University) (2+1); Finance (CTLK with Macquarie University) (2+1); Accounting (CTLK with Macquarie University) (2+1)) | 600 | 18 |
3 | AP03 | Mathematics - Information Technology (Information Technology (CTLK with University of the West of England) (4+0); Information Technology (CTLK with Macquarie University) (2+1); Computer Science (CTLK with University of the West of England) (2+2); Information Technology (CTLK with Deakin University) (2+2); Information Technology (CTLK with Deakin University) (3+1)) | 700 | 20 |
4 | AP04 | Life Sciences and Chemistry (Biotechnology (CTLK with University of the West of England) (2+2); Biotechnology with a Biomedical Orientation (CTLK with the University of the West of England) (4+0)) | 600 | 15 |
5 | AP05 | Technique (Electronics and Telecommunications Engineering (CTLK with University of the West of England) (2+2); Civil Engineering (CTLK with Deakin University) (2+2)) | 600 | 15 |
This year, International University recruits 2,000 students with 3 different methods for 5 groups of undergraduate majors (programs with degrees granted by the school and joint training programs).
In addition to the above two methods, the school uses the Direct Admission method (PT1). The results of the qualified candidates according to PT1 were announced by the school last week.
Source: https://giaoducthoidai.vn/them-truong-thanh-vien-dai-hoc-quoc-gia-tphcm-cong-bo-diem-san-post740752.html
Comment (0)